Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
VR Boys Water Polo | Thu, Oct 02 | Cathedral | 7-19 | L | |||
Cathedral | 7-19 | L | |||||
JV Girls Tennis | Thu, Oct 02 | Montebello | 17-1 | W | |||
Montebello | 17-1 | W | |||||
FS Girls Volleyball | Thu, Oct 02 | Montebello | 2-0 | W | |||
Montebello | 2-0 | W | |||||
JV Girls Volleyball | Thu, Oct 02 | Montebello | 2-0 | W | |||
Montebello | 2-0 | W | |||||
VR Girls Volleyball | Thu, Oct 02 | Montebello | 3-1 | W | |||
Montebello | 3-1 | W | |||||
VR Girls Tennis | Thu, Oct 02 | Montebello | 18-0 | W | |||
Montebello | 18-0 | W | |||||
VR Girls Golf | Wed, Oct 01 | Alhambra | 267-278 | L | |||
Alhambra | 267-278 | L | |||||
Girls Flag Football | Wed, Oct 01 | Montebello | 0-13 | L | |||
Montebello | 0-13 | L | |||||
JV Girls Tennis | Tue, Sep 30 | Alhambra | 17-1 | W | |||
Alhambra | 17-1 | W | |||||
FS Girls Volleyball | Tue, Sep 30 | Alhambra | 2-0 | W | |||
Alhambra | 2-0 | W | |||||
JV Girls Volleyball | Tue, Sep 30 | Alhambra | 2-1 | W | |||
Alhambra | 2-1 | W | |||||
VR Girls Volleyball | Tue, Sep 30 | Alhambra | 3-0 | W | |||
Alhambra | 3-0 | W | |||||
VR Girls Tennis | Tue, Sep 30 | Alhambra | 16-2 | W | |||
Alhambra | 16-2 | W | |||||
VR Girls Golf | Mon, Sep 29 | Schurr | 293-282 | W | |||
Schurr | 293-282 | W | |||||
Girls Flag Football | Mon, Sep 29 | Alhambra | 13-18 | L | |||
Alhambra | 13-18 | L | |||||
VR Football | Fri, Sep 26 | Bernstein | 6-50 | L | |||
Bernstein | 6-50 | L | |||||
FS Girls Volleyball | Thu, Sep 25 | Bell Gardens | 0-2 | L | |||
Bell Gardens | 0-2 | L | |||||
JV Girls Volleyball | Thu, Sep 25 | Bell Gardens | 2-0 | W | |||
Bell Gardens | 2-0 | W | |||||
VR Girls Volleyball | Thu, Sep 25 | Bell Gardens | 0-3 | L | |||
Bell Gardens | 0-3 | L | |||||
VR Boys Water Polo | Wed, Sep 24 | Montebello | 6-19 | L | |||
Montebello | 6-19 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
VR Girls Golf | Wed, Oct 08 | 3:00 PM | San Gabriel | Almansor Golf Course | |
San Gabriel | Almansor Golf Course | ||||
VR Boys Water Polo | Wed, Oct 08 | 5:00 PM | Schurr | Schurr | |
Schurr | Schurr | ||||
Girls Flag Football | Wed, Oct 08 | 6:00 PM | San Gabriel | Aztec Stadium | |
San Gabriel | Aztec Stadium | ||||
JV Girls Tennis | Thu, Oct 09 | 3:15 PM | Schurr | Tennis Courts | |
Schurr | Tennis Courts | ||||
VR Girls Tennis | Thu, Oct 09 | 3:15 PM | Schurr | Schurr | |
Schurr | Schurr | ||||
JV Girls Volleyball | Thu, Oct 09 | 4:00 PM | Schurr | Aztec Arena | |
Schurr | Aztec Arena | ||||
FS Girls Volleyball | Thu, Oct 09 | 4:00 PM | Schurr | Old Gym | |
Schurr | Old Gym | ||||
VR Girls Volleyball | Thu, Oct 09 | 5:15 PM | Schurr | Aztec Arena | |
Schurr | Aztec Arena | ||||
VR Boys Football | Fri, Oct 10 | 7:00 PM | Schurr | Aztec Stadium | |
Schurr | Aztec Stadium | ||||
VR Girls Golf | Mon, Oct 13 | 3:00 PM | Montebello | Bella Verde GC | |
Montebello | Bella Verde GC | ||||
Girls Flag Football | Mon, Oct 13 | 4:00 PM | Bell Gardens | Bell Gardens | |
Bell Gardens | Bell Gardens | ||||
FS Girls Volleyball | Tue, Oct 14 | 4:00 PM | Bell Gardens | Bell Gardens | |
Bell Gardens | Bell Gardens | ||||
JV Girls Volleyball | Tue, Oct 14 | 4:00 PM | Bell Gardens | Bell Gardens | |
Bell Gardens | Bell Gardens | ||||
VR Girls Volleyball | Tue, Oct 14 | 5:15 PM | Bell Gardens | Bell Gardens | |
Bell Gardens | Bell Gardens | ||||
VR Girls Cross Country | Wed, Oct 15 | 1:00 PM | Legg Lake Park | ||
Legg Lake Park | |||||
JV Girls Cross Country | Wed, Oct 15 | 1:00 PM | Legg Lake Park | ||
Legg Lake Park | |||||
Click on any sport above to see a full schedule for that sport. |