Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| VR Football | Fri, Oct 24 | Bell Gardens | 6-43 | L | |||
| Bell Gardens | 6-43 | L | |||||
| VR Girls Tennis | Thu, Oct 23 | San Gabriel | 18-0 | W | |||
| San Gabriel | 18-0 | W | |||||
| JV Girls Tennis | Thu, Oct 23 | San Gabriel | 16-2 | W | |||
| San Gabriel | 16-2 | W | |||||
| JV Girls Tennis | Tue, Oct 21 | Montebello | 16-2 | W | |||
| Montebello | 16-2 | W | |||||
| VR Girls Tennis | Tue, Oct 21 | Montebello | 18-0 | W | |||
| Montebello | 18-0 | W | |||||
| VR Boys Water Polo | Fri, Oct 17 | Webb | 4-20 | L | |||
| Webb | 4-20 | L | |||||
| VR Football | Fri, Oct 17 | San Gabriel | 6-56 | L | |||
| San Gabriel | 6-56 | L | |||||
| VR Girls Tennis | Thu, Oct 16 | Alhambra | 14-4 | W | |||
| Alhambra | 14-4 | W | |||||
| JV Girls Tennis | Thu, Oct 16 | Alhambra | 15-3 | W | |||
| Alhambra | 15-3 | W | |||||
| Girls Flag Football | Wed, Oct 15 | Alhambra | 8-36 | L | |||
| Alhambra | 8-36 | L | |||||
| FS Girls Volleyball | Tue, Oct 14 | Bell Gardens | 2-1 | W | |||
| Bell Gardens | 2-1 | W | |||||
| JV Girls Volleyball | Tue, Oct 14 | Bell Gardens | 0-2 | L | |||
| Bell Gardens | 0-2 | L | |||||
| VR Girls Volleyball | Tue, Oct 14 | Bell Gardens | 3-2 | W | |||
| Bell Gardens | 3-2 | W | |||||
| VR Girls Golf | Mon, Oct 13 | Montebello | 301-282 | W | |||
| Montebello | 301-282 | W | |||||
| Girls Flag Football | Mon, Oct 13 | Bell Gardens | 20-6 | W | |||
| Bell Gardens | 20-6 | W | |||||
| VR Boys Football | Fri, Oct 10 | Schurr | 0-61 | L | |||
| Schurr | 0-61 | L | |||||
| JV Girls Tennis | Thu, Oct 09 | Schurr | 17-1 | W | |||
| Schurr | 17-1 | W | |||||
| VR Girls Tennis | Thu, Oct 09 | Schurr | 18-0 | W | |||
| Schurr | 18-0 | W | |||||
| JV Girls Volleyball | Thu, Oct 09 | Schurr | 2-0 | W | |||
| Schurr | 2-0 | W | |||||
| FS Girls Volleyball | Thu, Oct 09 | Schurr | 0-2 | L | |||
| Schurr | 0-2 | L | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| VR Girls Tennis | Wed, Oct 29 | 11:15 AM | Almont League Finals | Tennis Courts | |
| Almont League Finals | Tennis Courts | ||||
| VR Football | Fri, Oct 31 | 7:00 PM | Alhambra | Moor Field | |
| Alhambra | Moor Field | ||||
| Click on any sport above to see a full schedule for that sport. | |||||




















